Pattern feature
1.Specially designed to adapt to the driving shaft of the mixed pattern tire, excellent wear resistance.
2.The design of large area pattern blocks and steel sheet grooves divided by wide and deep transverse grooves and longitudinal shallow grooves can generate strong driving force and maintain excellent ground gripping performance on both wet and dry roads.
3.It can adapt to the medium and short distance high load transportation used by highways and ordinary grade highways.
SUITABLE FOR MID-SHORT DISTANCE TRANSPORTATION OF PAVED RPAD AND MIXED ROAD
Adaptable to a wide range of blocky patterns, providing strong grip and traction in a variety of road conditions.Adopt high wear-resistant tread formula to prolong the service life of tires.High strength matrix material is used to improve the bearing capacity.
Size | BLACK NOVA Pattern | P.R. | Tread Depth | Tread Width | Section Width | Overall Diameter | Standard Rim | Load | Load Index | Speed Rate | Air Pressure | |
MM | MM | MM | MM | Single | Dual | Single | ||||||
7.50R16 | ULTRA U6 | 14 | 15.5 | 160 | 212 | 809 | 6.00G | 1500 | 1320 | 122/118 | K | 770 |
8.25R16 | ULTRA U6 | 18 | 15 | 184 | 230 | 855 | 6.50H | 2000 | 1800 | 132/128 | K | 870 |
9.00R20 | ULTRA U6 | 16 | 18.5 | 195 | 260 | 1026 | 7.00 | 2800 | 2650 | 144/142 | K | 900 |
10.00R20 | ULTRA U6 | 18 | 19.5 | 214 | 275 | 1052 | 7.50 | 3250 | 3000 | 149/146 | K | 930 |
11.00R20 | ULTRA U6 | 18PR | 20.0 | 228 | 288 | 1090 | 8.0 | 3550 | 3250 | 152/149 | K | 930 |
<< Previous page
Next page >>
QINGDAO ALL STAR RUBBER TECHNOLOGY COMPANY LIMITED
FAX:0086-532-88903986
TEL: 0086-532-88903986
EMAIL: INFO@BLACKNOVATIRES.COM