Pattern feature
1.Anti-wear performance
2.Anti-clamping stone performance
3.Excellent grip performance
suitable for mid-long distance national highway transportation
Reduce damage caused by the impact of road surface
4 layers of wide steel belt structure, to ensure uniform tread wear, prolong the life of the body; The stone drainage structure in the pattern groove reduces the tread damage and puncture by the clamp stone, and maintains the body undamaged.
High durability
The extension structure of the top steel strip layer protects the body from cutting, breaking and impact damage. Improved body profile ensures longer life of the body
Size | BLACK NOVA Pattern | P.R. | Tread Depth | Tread Width | Section Width | Overall Diameter | Standard Rim | Load | Load Index | Speed Rate | Air Pressure | |
MM | MM | MM | MM | Single | Dual | Single | ||||||
7.00R16 | COMET C3 | 14 | 11.5 | 160 | 197 | 771 | 5.50F | 1320 | 1180 | 118/114 | L | 770 |
215/75R17.5 | COMET C3 | 16 | 13 | 185 | 216 | 768 | 6.00 | 1750 | 1600 | 127/124 | L | 830 |
235/75R17.5 | COMET C3 | 16 | 13 | 192 | 238 | 790 | 6.75 | 2000 | 1850 | 132/129 | L | 830 |
225/70R19.5 | COMET C3 | 16 | 14 | 186 | 232 | 808 | 6.75 | 1800 | 1700 | 128/126 | L | 760 |
<< Previous page
Next page >>
QINGDAO ALL STAR RUBBER TECHNOLOGY COMPANY LIMITED
FAX:0086-532-88903986
TEL: 0086-532-88903986
EMAIL: INFO@BLACKNOVATIRES.COM