Pattern feature
1.The wide transverse groove design makes the tire driving force stronger on the harsh road surface.
2.Widened tire driving surface design, ground area is larger, longer mileage.
3.Special tread pattern design, so that the tire has good adaptability to different road surface.
SUITABLE FOR MID-LONG DISTANCE NATIONAL HIGHWAY TRANSPORTATION
With heavy load, mixed road condition and general paved road, the truck driving at short distance and medium and low speed is safe to use and control, and anti-bias wear
Size | BLACK NOVA Pattern | P.R. | Tread Depth | Tread Width | Section Width | Overall Diameter | Standard Rim | Load | Load Index | Speed Rate | Air Pressure | |
MM | MM | MM | MM | Single | Dual | Single | ||||||
9.5R17.5 | SHINE R9 | 18 | 15.5 | - | - | - | 6.75 | 2750 | 2575 | 143/141 | J | 875 |
265/70R19.5 | SHINE R9 | 18 | 15.5 | - | - | - | 7.50 | 2120 | 2000 | 134/132 | K | 900 |
215/75R17.5 | SHINE R9 | 18 | 15.5 | - | - | - | 6.75 | 2000 | 1900 | 132/130 | K | 900 |
235/75R17.5 | SHINE R9 | 18 | 16.0 | - | - | - | 7.50 | 2725 | 2575 | 143/141 | J | 850 |
245/70R17.5 | SHINE R9 | 18 | 15.5 | - | - | - | 6.00 | 2180 | 2060 | 135/133 | J | 850 |
225/70R19.5 | SHINE R9 | 18 | 15.5 | - | - | - | 6.75 | 2725 | 2575 | 143/141 | J | 875 |
225/80R17.5 | SHINE R9 | 18 | 14.0 | - | - | - | 6.75 | 1550 | 1500 | 123/122 | L | 700 |
315/80R22.5 | SHINE R9 | 20 | 20.0 | - | - | - | 9.00 | 4125 | 3750 | 157/154 | K | 900 |
<< Previous page
Next page >>
QINGDAO ALL STAR RUBBER TECHNOLOGY COMPANY LIMITED
FAX:0086-532-88903986
TEL: 0086-532-88903986
EMAIL: INFO@BLACKNOVATIRES.COM