Pattern feature
1.Low rolling resistance formula design
2.Excellent water evacuation performance
3.Evenly distributes grounding pres-sure,irregular wear resistance
Suitable for mid-long distance national highway transportation
Closed shoulder tire, improve comprehensive road adaptability
New forma for super wear-resistant tread
New super wear-resistant tread formula for longer tread life
Size | BLACK NOVA Pattern | P.R. | Tread Depth | Tread Width | Section Width | Overall Diameter | Standard Rim | Load | Load Index | Speed Rate | Air Pressure | |
MM | MM | MM | MM | Single | Dual | Single | ||||||
11R22.5 | GALAXY ONE | 16 | 15.5 | 220 | 279 | 1054 | 8.25 | 3000 | 2725 | 146/143 | M | 830 |
11R24.5 | GALAXY ONE | 16 | 15.5 | 220 | 274 | 1099 | 8.25 | 3250 | 3000 | 149/146 | L | 830 |
12R22.5 | GALAXY ONE | 18 | 16.5 | 230 | 296 | 1078 | 9.00 | 3550 | 3250 | 152/149 | L | 930 |
215/75R17.5 | GALAXY ONE | 16 | 12 | 185 | 216 | 766 | 6.00 | 1750 | 1600 | 127/124 | L | 830 |
235/75R17.5 | GALAXY ONE | 16 | 13 | 192 | 238 | 790 | 6.75 | 2000 | 1850 | 132/129 | L | 830 |
245/70R19.5 | GALAXY ONE | 16 | 14 | 208 | 256 | 840 | 7.50 | 2180 | 2060 | 135/133 | L | 830 |
255/70R22.5 | GALAXY ONE | 16 | 13 | 216 | 255 | 930 | 7.50 | 2500 | 2300 | 140/137 | M | 830 |
275/70R22.5 | GALAXY ONE | 16 | 15 | 230 | 276 | 958 | 8.25 | 3150 | 2900 | 148/145 | M | 900 |
295/60R22.5 | GALAXY ONE | 18 | 16 | 240 | 292 | 924 | 9.00 | 3350 | 3075 | 150/147 | L | 900 |
295/75R22.5 | GALAXY ONE | 16 | 15 | 234 | 294 | 1010 | 9.00 | 3000 | 2725 | 146/143 | L | 830 |
295/80R22.5 | GALAXY ONE | 18 | 15.5 | 240 | 298 | 1044 | 9.00 | 3550 | 3250 | 152/149 | L | 900 |
315/80R22.5 | GALAXY ONE | 20 | 15 | 250 | 308 | 1068 | 9.00 | 4125 | 3750 | 157/154 | M | 900 |
225/80R17.5 | GALAXY ONE | 18 | Under development | |||||||||
265/70R19.5 | GALAXY ONE | 20 | ||||||||||
9.5R17.5 | GALAXY ONE | 18 |
<< Previous page
Next page >>
QINGDAO ALL STAR RUBBER TECHNOLOGY COMPANY LIMITED
FAX:0086-532-88903986
TEL: 0086-532-88903986
EMAIL: INFO@BLACKNOVATIRES.COM