Pattern feature
1.Low rolling resistance formula design
2.Excellent water evacuation performance
3.Evenly distributes grounding pres-sure,irregular wear resistance
Suitable for mid-long distance national highway transportation
Closed shoulder tire, improve comprehensive road adaptability
New formula for super wear-resistant tread
New super wear-resistant tread formula for longer tread life
Size | BLACK NOVA Pattern | P.R. | Tread Depth | Tread Width | Section Width | Overall Diameter | Standard Rim | Load | Load Index | Speed Rate | Air Pressure | |
MM | MM | MM | MM | Single | Dual | Single | ||||||
11R22.5 | GALAXY ZERO | 16 | 15 | 206 | 292 | 1048 | 8.25 | 3000 | 2725 | 146/143 | M | 830 |
11R22.5 | GALAXY ZERO | 18 | 15 | - | - | - | 8.25 | 3250 | 3000 | 149/146 | M | 830 |
11R24.5 | GALAXY ZERO | 16 | 15 | 206 | 279 | 1104 | 8.25 | 3250 | 3000 | 149/146 | M | 830 |
295/75R22.5 | GALAXY ZERO | 16 | 15 | 210 | 284 | 1009 | 9.00 | 3000 | 2725 | 146/143 | M | 830 |
<< Previous page
Next page >>
QINGDAO ALL STAR RUBBER TECHNOLOGY COMPANY LIMITED
FAX:0086-532-88903986
TEL: 0086-532-88903986
EMAIL: INFO@BLACKNOVATIRES.COM